Most Recent Mullins Homes For Sale
| View All Mullins Homes For Sale | ||
|
116 E Lloyd St, Mullins, SC 29574 | $99,900 2 beds 1.5 baths |
|
Orchard Rd, Mullins, SC 29574 | $32,500 |
|
712 W Marion St, Mullins, SC 29574 | $89,900 2 beds 2 baths |
Real Estate Resources |
Mullins Apartments
There are 15 apartments found in and near the Mullins area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings